MADINA OKOT basketball profile


| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Madina Okot Statistics
Season: 2026 (WNBA)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Atlanta D. | 8 | 71 | 33 | 14-22 | 0-3 | 5-8 | 6 | 24 | 30 | 2 | 15 | 2 | 2 | 13 | 27 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Atlanta D. | 8 | 8.9 | 4.1 | 63.6% | 0.0% | 62.5% | 0.8 | 3.0 | 3.8 | 0.3 | 1.9 | 0.3 | 0.3 | 1.6 | 3.4 |
Season: 2025-2026 (NCAA1)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| S.Carolina | 39 | 900 | 500 | 201-343 | 13-29 | 59-84 | 149 | 263 | 412 | 39 | 73 | 55 | 51 | 83 | 718 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| S.Carolina | 39 | 23.1 | 12.8 | 58.6% | 44.8% | 70.2% | 3.8 | 6.7 | 10.6 | 1.0 | 1.9 | 1.4 | 1.3 | 2.1 | 18.4 |
Season: 2026 (WNBA)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 5/9/2026 | Atlanta D. | Minnesota L. | 91-90 | 10 | 8 | 3-5 | 0-1 | 2-2 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 7 |
| 5/12/2026 | Atlanta D. | Dallas W. | 77-72 | 9 | 0 | 0-1 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| 5/17/2026 | Atlanta D. | LV Aces | 84-85 | 16 | 14 | 7-10 | 0-2 | 0-1 | 2 | 9 | 11 | 1 | 4 | 1 | 0 | 1 | 16 |
| 5/22/2026 | Atlanta D. | Dallas W. | 86-69 | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 2 | 4 |
| 5/24/2026 | Atlanta D. | Phoenix M. | 82-80 | 7 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 4 | -7 |
| 5/27/2026 | Atlanta D. | Minnesota L. | 81-96 | 5 | 4 | 1-1 | 0-0 | 2-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 5/29/2026 | Atlanta D. | Portland F. | 86-66 | 7 | 7 | 3-3 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 |
| 6/2/2026 | Atlanta D. | Connecticut S. | 91-75 | 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 1 | -3 |
Season: 2025-2026 (NCAA1)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 11/3/2025 | S.Carolina | GCU | 94-54 | 17 | 12 | 4-5 | 0-0 | 4-6 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 10 |
| 11/7/2025 | S.Carolina | BGSU | 114-47 | 22 | 13 | 6-9 | 0-0 | 1-1 | 4 | 7 | 11 | 2 | 0 | 4 | 1 | 0 | 28 |
| 11/11/2025 | S.Carolina | Clemson | 65-37 | 25 | 12 | 5-12 | 0-0 | 2-2 | 4 | 8 | 12 | 1 | 3 | 1 | 1 | 1 | 16 |
| 11/15/2025 | S.Carolina | USC | 69-52 | 35 | 6 | 3-9 | 0-0 | 0-0 | 5 | 10 | 15 | 0 | 2 | 2 | 1 | 2 | 14 |
| 11/19/2025 | S.Carolina | Winthrop | 106-56 | 25 | 23 | 10-12 | 0-0 | 3-4 | 6 | 5 | 11 | 3 | 2 | 3 | 1 | 2 | 34 |
| 11/23/2025 | S.Carolina | Queens, NC | 121-49 | 19 | 14 | 5-7 | 0-1 | 4-4 | 2 | 10 | 12 | 0 | 1 | 3 | 2 | 0 | 27 |
| 11/26/2025 | S.Carolina | Duke | 83-66 | 30 | 23 | 11-17 | 0-1 | 1-2 | 5 | 8 | 13 | 2 | 1 | 2 | 4 | 3 | 32 |
| 11/27/2025 | S.Carolina | Texas | 64-66 | 34 | 12 | 5-7 | 0-0 | 2-2 | 1 | 10 | 11 | 1 | 5 | 1 | 1 | 4 | 15 |
| 12/4/2025 | S.Carolina | Louisville | 79-77 | 33 | 23 | 10-16 | 0-0 | 3-7 | 3 | 10 | 13 | 2 | 2 | 0 | 0 | 4 | 22 |
| 12/7/2025 | S.Carolina | NCCU | 106-42 | 11 | 10 | 5-9 | 0-0 | 0-1 | 7 | 2 | 9 | 1 | 0 | 1 | 1 | 2 | 15 |
| 12/18/2025 | S.Carolina | S.Florida | 103-44 | 21 | 12 | 6-6 | 0-1 | 0-0 | 2 | 8 | 10 | 1 | 1 | 1 | 1 | 1 | 22 |
| 12/20/2025 | S.Carolina | FGCU | 105-43 | 25 | 27 | 11-15 | 1-1 | 2-5 | 7 | 5 | 12 | 2 | 2 | 1 | 1 | 1 | 33 |
| 12/28/2025 | S.Carolina | Providence | 96-55 | 24 | 18 | 7-10 | 0-0 | 4-7 | 3 | 10 | 13 | 2 | 3 | 1 | 2 | 2 | 25 |
| 1/1/2026 | S.Carolina | Alabama | 83-57 | 25 | 11 | 5-13 | 0-0 | 1-1 | 4 | 5 | 9 | 1 | 3 | 0 | 2 | 3 | 9 |
| 1/4/2026 | S.Carolina | Florida | 74-63 | 24 | 12 | 5-11 | 0-0 | 2-5 | 10 | 7 | 17 | 0 | 3 | 3 | 5 | 3 | 22 |
| 1/8/2026 | S.Carolina | Arkansas | 93-58 | 21 | 15 | 4-7 | 1-1 | 4-6 | 4 | 6 | 10 | 1 | 2 | 4 | 0 | 4 | 19 |
| 1/11/2026 | S.Carolina | Georgia | 65-43 | 25 | 14 | 5-8 | 0-1 | 4-4 | 4 | 6 | 10 | 1 | 2 | 2 | 1 | 5 | 17 |
| 1/15/2026 | S.Carolina | Texas | 68-65 | 25 | 10 | 3-6 | 1-1 | 1-2 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 3 | 9 |
| 1/18/2026 | S.Carolina | Coppin St. | 90-48 | 23 | 8 | 3-8 | 0-2 | 2-2 | 4 | 8 | 12 | 1 | 1 | 1 | 1 | 4 | 11 |
| 1/22/2026 | S.Carolina | Oklahoma | 82-94 | 17 | 6 | 3-9 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 3 | 1 | 2 | 3 | 1 |
| 1/25/2026 | S.Carolina | Vanderbilt | 103-74 | 20 | 17 | 8-9 | 0-0 | 1-1 | 3 | 4 | 7 | 0 | 1 | 1 | 5 | 4 | 24 |
| 1/29/2026 | S.Carolina | Auburn | 81-51 | 15 | 5 | 2-2 | 0-0 | 1-2 | 0 | 6 | 6 | 0 | 1 | 2 | 0 | 2 | 9 |
| 2/2/2026 | S.Carolina | Texas A | 71-56 | 21 | 6 | 3-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 9 |
| 2/5/2026 | S.Carolina | MSU | 88-45 | 30 | 10 | 4-8 | 0-1 | 2-2 | 2 | 8 | 10 | 0 | 3 | 2 | 1 | 2 | 13 |
| 2/8/2026 | S.Carolina | Tennessee | 93-50 | 25 | 10 | 4-5 | 0-0 | 2-2 | 3 | 13 | 16 | 1 | 1 | 2 | 1 | 4 | 24 |
| 2/14/2026 | S.Carolina | LSU | 79-72 | 31 | 12 | 4-10 | 0-0 | 4-4 | 7 | 10 | 17 | 1 | 4 | 1 | 1 | 0 | 22 |
| 2/19/2026 | S.Carolina | Alabama | 76-57 | 26 | 16 | 5-9 | 2-2 | 0-0 | 5 | 11 | 16 | 0 | 1 | 4 | 1 | 2 | 30 |
| 2/22/2026 | S.Carolina | Ole Miss | 85-48 | 22 | 17 | 3-11 | 3-3 | 2-2 | 6 | 4 | 10 | 0 | 1 | 4 | 0 | 0 | 22 |
| 2/26/2026 | S.Carolina | Missouri | 112-71 | 20 | 26 | 13-16 | 0-2 | 0-1 | 8 | 9 | 17 | 1 | 2 | 0 | 0 | 2 | 34 |
| 3/1/2026 | S.Carolina | Kentucky | 60-56 | 26 | 21 | 9-13 | 1-2 | 0-0 | 4 | 9 | 13 | 1 | 4 | 2 | 2 | 1 | 29 |
| 3/6/2026 | S.Carolina | Kentucky | 87-64 | 22 | 12 | 4-9 | 1-1 | 1-2 | 3 | 10 | 13 | 2 | 0 | 1 | 3 | 1 | 24 |
| 3/7/2026 | S.Carolina | LSU | 83-77 | 25 | 8 | 4-13 | 0-1 | 0-0 | 5 | 8 | 13 | 1 | 2 | 1 | 1 | 2 | 10 |
| 3/8/2026 | S.Carolina | Texas | 61-78 | 23 | 2 | 1-3 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 1 | 1 | 1 | 3 | 2 |
| 3/21/2026 | S.Carolina | Southern | 103-34 | 16 | 15 | 6-9 | 1-2 | 0-0 | 1 | 7 | 8 | 2 | 3 | 0 | 0 | 1 | 17 |
| 3/23/2026 | S.Carolina | USC | 101-61 | 22 | 15 | 4-4 | 1-2 | 4-4 | 8 | 7 | 15 | 3 | 1 | 0 | 1 | 2 | 30 |
| 3/28/2026 | S.Carolina | Oklahoma | 94-68 | 23 | 9 | 3-6 | 1-1 | 0-0 | 6 | 6 | 12 | 2 | 4 | 1 | 2 | 2 | 17 |
| 3/30/2026 | S.Carolina | TCU | 78-52 | 19 | 6 | 3-5 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 0 | 2 | 0 | 4 | 8 |
| 4/3/2026 | S.Carolina | UConn | 62-48 | 20 | 6 | 2-5 | 0-0 | 2-2 | 3 | 6 | 9 | 1 | 0 | 0 | 1 | 1 | 13 |
| 4/5/2026 | S.Carolina | UCLA | 51-79 | 13 | 6 | 3-7 | 0-2 | 0-1 | 3 | 0 | 3 | 1 | 3 | 0 | 1 | 1 | 0 |
Frequently Asked Questions
Where was Madina Okot born?
Madina Okot was born in Mumias (KEN).
When was Madina Okot born?
Madina Okot was born on Aug.23, 2004.
How tall is Madina Okot?
Madina Okot is 198cm / 6'6'' tall.
Is Madina Okot in the Hall of Fame?
Madina Okot is not in the Hall of Fame.
When was Madina Okot drafted?
Madina Okot was drafted on 2026: Atlanta Dream (WNBA, 1rd(13)).
What position did Madina Okot play?
Center.
What college did Madina Okot attend?
Madina Okot attended S.Carolina in 2023.
Name + "Statistics" Translations
Spanish: Madina Okot baloncesto estadísticas
German: Madina Okot basketball statistiken
Italian: Madina Okot pallacanestro statistiche
French: Madina Okot basketball statistiques
Polish: Madina Okot koszykówka statystyka
Portuguese : Madina Okot basquetebol estatisticas
Russian : Madina Okot баскетбол статистика
Japanese : Madina Okot バスケットボール 統計学
Chinese : Madina Okot 篮球 统计数据
Korean : Madina Okot 농구 통계
Turkish : Madina Okot basketbol İstatistik






Atlanta D.
Minnesota L.
Dallas W.
LV Aces
Phoenix M.
Connecticut S.
S.Carolina
GCU
BGSU
Clemson
USC
Winthrop
Queens, NC
Duke
Texas
Louisville
NCCU
S.Florida
FGCU
Providence
Alabama
Florida
Arkansas
Georgia
Coppin St.
Oklahoma
Vanderbilt
Auburn
Texas A
MSU
Tennessee
LSU
Ole Miss
Missouri
Kentucky
Southern
TCU
UConn
UCLA