KUR KUATH basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Kur Kuath Statistics
Season: 2025-2026 (Spain-Liga Endesa)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Gran Canaria | 29 | 405 | 173 | 75-119 | 0-1 | 23-52 | 34 | 51 | 85 | 13 | 52 | 45 | 10 | 20 | 189 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Gran Canaria | 29 | 14.0 | 6.0 | 63.0% | 0.0% | 44.2% | 1.2 | 1.8 | 2.9 | 0.4 | 1.8 | 1.6 | 0.3 | 0.7 | 6.5 |
Season: 2025-2026 (World Cup)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| South Sudan | 3 | 81 | 24 | 10-19 | 0-1 | 4-9 | 9 | 19 | 28 | 4 | 6 | 12 | 3 | 2 | 48 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| South Sudan | 3 | 27.0 | 8.0 | 52.6% | 0.0% | 44.4% | 3.0 | 6.3 | 9.3 | 1.3 | 2.0 | 4.0 | 1.0 | 0.7 | 16.0 |
Season: 2025-2026 (Basketball Champions League)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Gran Canaria | 9 | 167 | 69 | 30-49 | 0-0 | 9-15 | 17 | 27 | 44 | 3 | 20 | 10 | 3 | 9 | 75 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Gran Canaria | 9 | 18.6 | 7.7 | 61.2% | 0.0% | 60.0% | 1.9 | 3.0 | 4.9 | 0.3 | 2.2 | 1.1 | 0.3 | 1.0 | 8.3 |
Season: 2025-2026 (Spain-Liga Endesa)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/4/2025 | Gran Canaria | Real Madrid | 71-81 | 15 | 9 | 4-8 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 10 |
| 10/11/2025 | Gran Canaria | Unicaja | 72-81 | 7 | 4 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 5 | 1 | 0 | 0 | 2 |
| 10/18/2025 | Gran Canaria | Manresa | 87-80 | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 |
| 10/26/2025 | Gran Canaria | Girona | 81-85 | 16 | 3 | 1-3 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 1 | 4 | 0 | 3 | 4 |
| 11/1/2025 | Gran Canaria | Andorra | 102-85 | 18 | 10 | 5-5 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 3 | 3 | 0 | 0 | 13 |
| 11/8/2025 | Gran Canaria | Rio Breogan | 92-81 | 13 | 4 | 1-4 | 0-0 | 2-4 | 3 | 5 | 8 | 1 | 1 | 1 | 1 | 0 | 9 |
| 11/15/2025 | Gran Canaria | Joventut | 78-92 | 6 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| 11/23/2025 | Gran Canaria | Barca | 61-72 | 19 | 8 | 4-8 | 0-0 | 0-1 | 3 | 2 | 5 | 0 | 1 | 2 | 0 | 0 | 9 |
| 12/7/2025 | Gran Canaria | Bilbao | 72-79 | 12 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | -5 |
| 12/20/2025 | Gran Canaria | Granada | 90-85 | 16 | 10 | 4-5 | 0-0 | 2-2 | 3 | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 13 |
| 12/28/2025 | Gran Canaria | Tenerife | 71-70 | 12 | 2 | 1-3 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | -3 |
| 12/30/2025 | Gran Canaria | Burgos SP | 81-94 | 17 | 15 | 6-7 | 0-0 | 3-5 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 1 | 17 |
| 1/3/2026 | Gran Canaria | Murcia | 77-72 | 9 | 5 | 2-3 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 3 |
| 1/10/2026 | Gran Canaria | Zaragoza | 84-95 | 13 | 13 | 6-6 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 3 | 2 | 0 | 2 | 12 |
| 1/17/2026 | Gran Canaria | Lleida | 50-68 | 14 | 6 | 3-8 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 5 |
| 1/25/2026 | Gran Canaria | Valencia | 80-90 | 16 | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 0 | 6 |
| 1/31/2026 | Gran Canaria | Andorra | 78-94 | 9 | 1 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| 2/8/2026 | Gran Canaria | Baskonia | 75-97 | 31 | 15 | 7-11 | 0-0 | 1-2 | 3 | 3 | 6 | 1 | 1 | 2 | 0 | 1 | 18 |
| 2/14/2026 | Gran Canaria | Granada | 90-83 | 30 | 22 | 9-11 | 0-0 | 4-8 | 3 | 6 | 9 | 2 | 3 | 5 | 2 | 2 | 35 |
| 2/18/2026 | Gran Canaria | Bilbao | 97-98 | 8 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| 3/8/2026 | Gran Canaria | Real Madrid | 80-82 | 11 | 6 | 3-4 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 6 |
| 3/14/2026 | Gran Canaria | Murcia | 76-87 | 15 | 8 | 3-6 | 0-0 | 2-5 | 3 | 3 | 6 | 0 | 2 | 1 | 0 | 1 | 6 |
| 3/22/2026 | Gran Canaria | Rio Breogan | 75-83 | 29 | 11 | 5-9 | 0-0 | 1-4 | 1 | 4 | 5 | 0 | 1 | 5 | 0 | 0 | 13 |
| 3/29/2026 | Gran Canaria | Joventut | 84-92 | 20 | 4 | 2-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 6 |
| 4/4/2026 | Gran Canaria | Burgos SP | 95-109 | 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 4/12/2026 | Gran Canaria | Baskonia | 86-88 | 12 | 3 | 1-1 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 1 | 2 |
| 4/18/2026 | Gran Canaria | Zaragoza | 74-78 | 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 4/25/2026 | Gran Canaria | Girona | 100-90 | 10 | 3 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| 4/29/2026 | Gran Canaria | Unicaja | 101-100 | 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 |
Season: 2025-2026 (World Cup)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 11/27/2025 | 79-55 | 27 | 8 | 4-7 | 0-0 | 0-0 | 3 | 7 | 10 | 1 | 2 | 4 | 1 | 2 | 17 | ||
| 11/28/2025 | 109-79 | 26 | 8 | 3-5 | 0-0 | 2-5 | 2 | 8 | 10 | 3 | 1 | 6 | 2 | 0 | 23 | ||
| 11/30/2025 | 56-60 | 28 | 8 | 3-7 | 0-1 | 2-4 | 4 | 4 | 8 | 0 | 3 | 2 | 0 | 0 | 8 | ||
Season: 2025-2026 (Basketball Champions League)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/7/2025 | Gran Canaria | Benfica | 98-61 | 21 | 11 | 5-7 | 0-0 | 1-2 | 4 | 3 | 7 | 0 | 4 | 1 | 0 | 1 | 11 |
| 10/15/2025 | Gran Canaria | Le Mans | 73-68 | 20 | 6 | 2-4 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 5 | 1 | 1 | 2 | -1 |
| 11/18/2025 | Gran Canaria | Le Mans | 90-88 | 28 | 11 | 5-8 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 3 | 4 | 0 | 2 | 12 |
| 12/16/2025 | Gran Canaria | Benfica | 87-63 | 20 | 10 | 3-9 | 0-0 | 4-5 | 5 | 4 | 9 | 1 | 2 | 1 | 0 | 0 | 12 |
| 1/27/2026 | Gran Canaria | Nymburk | 67-64 | 17 | 6 | 3-5 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 1 | 2 | 1 | 0 | 12 |
| 2/4/2026 | Gran Canaria | Tenerife | 72-70 | 18 | 8 | 4-5 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 10 |
| 2/11/2026 | Gran Canaria | Trieste | 94-70 | 15 | 6 | 3-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 7 |
| 3/11/2026 | Gran Canaria | Tenerife | 76-79 | 11 | 2 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 1 | 0 |
| 3/17/2026 | Gran Canaria | Nymburk | 82-92 | 17 | 9 | 4-4 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 12 |
Frequently Asked Questions
Where was Kur Kuath born?
Kur Kuath was born in Khartoum (SSD).
When was Kur Kuath born?
Kur Kuath was born on Aug.12, 1998.
How tall is Kur Kuath?
Kur Kuath is 208cm / 6'10'' tall.
How much did Kur Kuath weigh when playing?
Kur Kuath weighed 100kg / 220lbs when playing.
Is Kur Kuath in the Hall of Fame?
Kur Kuath is not in the Hall of Fame.
What position did Kur Kuath play?
Power Forward / Center.
What college did Kur Kuath attend?
Kur Kuath attended Marquette in 2022.
What highschool did Kur Kuath attend?
Kur Kuath attended Kearns '2016.
Who is agent of Kur Kuath?
Kur Kuath's agent is Neal Rosenshein.
Name + "Statistics" Translations
Spanish: Kur Kuath baloncesto estadísticas
German: Kur Kuath basketball statistiken
Italian: Kur Kuath pallacanestro statistiche
French: Kur Kuath basketball statistiques
Polish: Kur Kuath koszykówka statystyka
Portuguese : Kur Kuath basquetebol estatisticas
Russian : Kur Kuath баскетбол статистика
Japanese : Kur Kuath バスケットボール 統計学
Chinese : Kur Kuath 篮球 统计数据
Korean : Kur Kuath 농구 통계
Turkish : Kur Kuath basketbol İstatistik




Gran Canaria
Real Madrid
Unicaja
Manresa
Girona
Andorra
Rio Breogan
Joventut
Barca
Bilbao
Granada
Tenerife
Burgos SP
Murcia
Zaragoza
Lleida
Valencia
Baskonia
Benfica
Le Mans
Nymburk
Trieste