KEN BROWN basketball profile


| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Ken Brown Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10-11 | WKU | NCAA1 | 9 | 206 | 60 | 18-45 | 40.0% | 8-20 | 40.0% | 16-18 | 88.9% | 1 | 18 | 19 | 26 | 19 | 2 | 15 | 30 | 0 |
| 12-13 | Jurmala | LAT-1 | 19 | 454 | 264 | 72-164 | 43.9% | 20-64 | 31.3% | 60-78 | 76.9% | 9 | 41 | 50 | 59 | 42 | 1 | 37 | 44 | 179 |
| 13-14 | Norrkoping | BAL-1 | 10 | 261 | 104 | 26-62 | 41.9% | 11-43 | 25.6% | 19-28 | 67.9% | 7 | 33 | 40 | 38 | 28 | 0 | 17 | 34 | 77 |
| 13-14 | Jamtland | SWE-1 | 8 | 265 | 145 | 34-68 | 50.0% | 19-56 | 33.9% | 20-24 | 83.3% | 3 | 24 | 27 | 30 | 28 | 1 | 14 | 22 | 92 |
| 13-14 | Norrkoping | SWE-1 | 21 | 578 | 268 | 58-123 | 47.2% | 41-98 | 41.8% | 29-45 | 64.4% | 8 | 53 | 61 | 88 | 63 | 2 | 37 | 48 | 207 |
| 14-15 | Trepca | KOS-1 | 7 | 274 | 178 | 46-92 | 50.0% | 17-37 | 45.9% | 37-49 | 75.5% | 17 | 21 | 38 | 67 | 20 | 1 | 13 | 17 | 212 |
| 14-15 | MKS DG | POL-1 | 22 | 528 | 317 | 80-158 | 50.6% | 35-92 | 38.0% | 52-67 | 77.6% | 11 | 45 | 56 | 75 | 49 | 3 | 40 | 63 | 268 |
| 15-16 | Groningen | FEL-1 | 6 | 197 | 86 | 24-49 | 49.0% | 10-31 | 32.3% | 8-10 | 80.0% | 1 | 19 | 20 | 31 | 20 | 0 | 5 | 20 | 54 |
| 15-16 | Groningen | NED-1 | 10 | 280 | 100 | 21-52 | 40.4% | 13-43 | 30.2% | 19-28 | 67.9% | 11 | 30 | 41 | 52 | 25 | 2 | 19 | 35 | 84 |
| 15-16 | L.rytas | LTU-1 | 28 | 516 | 224 | 65-126 | 51.6% | 19-79 | 24.1% | 37-50 | 74.0% | 5 | 53 | 58 | 101 | 74 | 3 | 24 | 64 | 201 |
| 16-17 | Koroivos | GRE-1 | 12 | 406 | 196 | 39-93 | 41.9% | 30-86 | 34.9% | 28-38 | 73.7% | 11 | 23 | 34 | 87 | 34 | 0 | 21 | 51 | 173 |
| 16-17 | Al Riyadi | LEB-1 | 12 | 343 | 140 | 30-48 | 62.5% | 21-75 | 28.0% | 17-21 | 81.0% | 4 | 31 | 35 | 65 | 24 | 1 | 20 | 21 | 168 |
| 17-18 | Termoforgia Jesi | ITA-2 | 15 | 536 | 290 | 54-103 | 52.4% | 50-135 | 37.0% | 32-42 | 76.2% | 7 | 48 | 55 | 69 | 42 | 4 | 22 | 57 | 263 |
| 17-18 | VEF Riga | VTB-1 | 16 | 367 | 199 | 42-80 | 52.5% | 32-92 | 34.8% | 19-24 | 79.2% | 5 | 24 | 29 | 76 | 42 | 1 | 12 | 33 | 180 |
| 17-18 | VEF Riga | LAT-1 | 20 | 431 | 226 | 49-85 | 57.6% | 35-95 | 36.8% | 23-34 | 67.6% | 8 | 35 | 43 | 103 | 54 | 1 | 20 | 33 | 234 |
| 2018 | Indios | DOM-1 | 2 | 77 | 29 | 3-6 | 50.0% | 6-12 | 50.0% | 5-5 | 100.0% | 0 | 4 | 4 | 8 | 4 | 2 | 0 | 5 | 26 |
| 18-19 | Parma-Pari | VTB-1 | 14 | 404 | 161 | 28-65 | 43.1% | 28-83 | 33.7% | 21-29 | 72.4% | 6 | 40 | 46 | 96 | 31 | 0 | 12 | 39 | 190 |
| 18-19 | Dzukija Alytus | LTU-1 | 16 | 427 | 227 | 41-87 | 47.1% | 39-108 | 36.1% | 28-31 | 90.3% | 5 | 38 | 43 | 89 | 48 | 1 | 15 | 50 | 192 |
| 18-19 | Nantes | FRA-2 | 1 | 23 | 13 | 1-2 | 50.0% | 2-4 | 50.0% | 5-6 | 83.3% | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 0 | 19 |
| 19-20 | Lietkabelis | LTU-1 | 6 | 152 | 52 | 10-22 | 45.5% | 10-31 | 32.3% | 2-4 | 50.0% | 3 | 11 | 14 | 24 | 16 | 1 | 3 | 17 | 34 |
| 19-20 | Aris | GRE-1 | 11 | 272 | 151 | 24-43 | 55.8% | 26-53 | 49.1% | 25-34 | 73.5% | 3 | 11 | 14 | 35 | 31 | 1 | 9 | 17 | 143 |
| 19-20 | Lietkabelis | BCL-1 | 5 | 149 | 86 | 16-40 | 40.0% | 16-39 | 41.0% | 6-13 | 46.2% | 1 | 9 | 10 | 22 | 14 | 0 | 4 | 10 | 44 |
| 20-21 | Quimper | FRA-2 | 9 | 227 | 115 | 15-21 | 71.4% | 22-46 | 47.8% | 19-21 | 90.5% | 2 | 13 | 15 | 54 | 29 | 1 | 10 | 21 | 138 |
| 20-21 | Larissa BC | GRE-1 | 18 | 496 | 194 | 27-58 | 46.6% | 38-98 | 38.8% | 26-32 | 81.3% | 5 | 22 | 27 | 76 | 50 | 3 | 29 | 47 | 182 |
| 21-22 | Atomeromu | HUN-1 | 35 | 1090 | 488 | 61-121 | 50.4% | 100-238 | 42.0% | 66-89 | 74.2% | 7 | 72 | 79 | 150 | 87 | 6 | 44 | 96 | 480 |
| 2022 | Plateros | MEX-2 | 20 | 529 | 207 | 32-57 | 56.1% | 37-94 | 39.4% | 32-41 | 78.0% | 4 | 31 | 35 | 93 | 37 | 3 | 32 | 43 | 214 |
| 22-23 | Trepca | KOS-1 | 34 | 999 | 395 | 66-129 | 51.2% | 78-212 | 36.8% | 29-44 | 65.9% | 8 | 92 | 100 | 166 | 98 | 5 | 31 | 90 | 372 |
| 23-24 | Al Wakrah | QAT-1 | 4 | 142 | 72 | 13-29 | 44.8% | 10-22 | 45.5% | 16-23 | 69.6% | 3 | 18 | 21 | 23 | 5 | 0 | 6 | 18 | 64 |
| 23-24 | Al Ittihad | WASL-1 | 4 | 134 | 49 | 10-16 | 62.5% | 7-23 | 30.4% | 8-11 | 72.7% | 2 | 13 | 15 | 20 | 11 | 0 | 6 | 15 | 39 |
| 2024 | FUS Rabat | theBAL-1 | 6 | 185 | 68 | 8-13 | 61.5% | 15-37 | 40.5% | 7-12 | 58.3% | 0 | 15 | 15 | 13 | 20 | 1 | 9 | 13 | 48 |
| 2024 | Halc.Xalapa | MEX-2 | 1 | 16 | 6 | 0-0 | 0.0% | 2-3 | 66.7% | 0-0 | 0.0% | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 9 |
Frequently Asked Questions
Where was Ken Brown born?
Ken Brown was born in St. Louis, MO.
When was Ken Brown born?
Ken Brown was born on Oct.24, 1989.
How tall is Ken Brown?
Ken Brown is 180cm / 5'11'' tall.
How much did Ken Brown weigh when playing?
Ken Brown weighed 77kg / 169.4lbs when playing.
Is Ken Brown in the Hall of Fame?
Ken Brown is not in the Hall of Fame.
What position did Ken Brown play?
Point Guard.
What college did Ken Brown attend?
Ken Brown attended Philander Smith in 2012.
What highschool did Ken Brown attend?
Ken Brown attended Soldan International '2008.
Who is agent of Ken Brown?
Ken Brown's agent is Guillaume Althoffer, Zachary Benalloul.
Name + "Statistics" Translations
Spanish: Ken Brown baloncesto estadísticas
German: Ken Brown basketball statistiken
Italian: Ken Brown pallacanestro statistiche
French: Ken Brown basketball statistiques
Polish: Ken Brown koszykówka statystyka
Portuguese : Ken Brown basquetebol estatisticas
Russian : Ken Brown баскетбол статистика
Japanese : Ken Brown バスケットボール 統計学
Chinese : Ken Brown 篮球 统计数据
Korean : Ken Brown 농구 통계
Turkish : Ken Brown basketbol İstatistik






WKU
Jurmala
Norrkoping
Jamtland
Trepca
MKS DG
Groningen
L.rytas
Koroivos
Al Riyadi
Termoforgia Jesi
VEF Riga
Indios
Parma-Pari
Dzukija Alytus
Nantes
Lietkabelis
Aris
Quimper
Larissa BC
Atomeromu
Plateros
Al Wakrah
Al Ittihad
FUS Rabat
Halc.Xalapa