JARRON CUMBERLAND basketball profile

| Facebook URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Jarron Cumberland Statistics
Season: 2025-2026 (Israel-Winner League)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| M.Raanana | 4 | 49 | 22 | 3-7 | 3-10 | 7-8 | 2 | 4 | 6 | 3 | 6 | 0 | 0 | 4 | 19 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| M.Raanana | 4 | 12.3 | 5.5 | 42.9% | 30.0% | 87.5% | 0.5 | 1.0 | 1.5 | 0.8 | 1.5 | 0.0 | 0.0 | 1.0 | 4.8 |
Season: 2025-2026 (NBA G League)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Osceola M. | 36 | 659 | 185 | 31-67 | 31-98 | 18-23 | 23 | 75 | 98 | 48 | 67 | 16 | 26 | 17 | 181 |
| South Bay L. | 12 | 230 | 56 | 8-25 | 11-29 | 5-10 | 6 | 27 | 33 | 46 | 30 | 8 | 7 | 19 | 61 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Osceola M. | 36 | 18.3 | 5.1 | 46.3% | 31.6% | 78.3% | 0.6 | 2.1 | 2.7 | 1.3 | 1.9 | 0.4 | 0.7 | 0.5 | 5.0 |
| South Bay L. | 12 | 19.2 | 4.7 | 32.0% | 37.9% | 50.0% | 0.5 | 2.3 | 2.8 | 3.8 | 2.5 | 0.7 | 0.6 | 1.6 | 5.1 |
Season: 2025-2026 (Israel-Winner League)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 4/19/2026 | M.Raanana | Kiryat Ata | 86-78 | 20 | 9 | 2-3 | 1-7 | 2-3 | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 2 | 8 |
| 4/25/2026 | M.Raanana | H.Jerusalem | 93-95 | 10 | 3 | 0-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | -3 |
| 5/23/2026 | M.Raanana | M.Rishon | 78-93 | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6/2/2026 | M.Raanana | I.Ness Ziona | 70-96 | 15 | 10 | 1-2 | 1-1 | 5-5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 13 |
Season: 2025-2026 (NBA G League)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 11/8/2025 | South Bay L. | Valley S. | 144-105 | 15 | 5 | 1-2 | 1-3 | 0-1 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 3 |
| 11/9/2025 | South Bay L. | Valley S. | 123-113 | 15 | 5 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 4 |
| 11/16/2025 | South Bay L. | Rip City R. | 113-111 | 18 | 5 | 1-3 | 1-3 | 0-1 | 1 | 2 | 3 | 4 | 3 | 1 | 1 | 2 | 4 |
| 11/18/2025 | South Bay L. | Salt Lake CS | 126-132 | 14 | 0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| 11/29/2025 | South Bay L. | San Diego C. | 113-124 | 30 | 13 | 1-2 | 3-6 | 2-2 | 0 | 4 | 4 | 5 | 4 | 2 | 0 | 3 | 13 |
| 11/30/2025 | South Bay L. | San Diego C. | 107-108 | 22 | 5 | 0-4 | 1-4 | 1-2 | 1 | 1 | 2 | 6 | 2 | 2 | 0 | 1 | 4 |
| 12/2/2025 | South Bay L. | Salt Lake CS | 105-136 | 20 | 2 | 0-1 | 0-1 | 1-1 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 5 |
| 12/7/2025 | South Bay L. | Rip City R. | 141-130 | 13 | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 5 | 3 | 0 | 0 | 3 | 3 |
| 12/9/2025 | South Bay L. | Stockton K. | 99-112 | 20 | 3 | 0-3 | 1-2 | 0-1 | 0 | 5 | 5 | 2 | 3 | 0 | 1 | 1 | 2 |
| 12/10/2025 | South Bay L. | Stockton K. | 98-110 | 30 | 10 | 3-6 | 1-5 | 1-1 | 2 | 4 | 6 | 6 | 2 | 0 | 2 | 4 | 11 |
| 12/13/2025 | South Bay L. | Rip City R. | 116-122 | 14 | 0 | 0-0 | 0-1 | 0-0 | 0 | 2 | 2 | 4 | 3 | 1 | 1 | 2 | 2 |
| 12/20/2025 | South Bay L. | Sioux Falls S. | 130-106 | 19 | 6 | 0-0 | 2-3 | 0-0 | 0 | 2 | 2 | 4 | 4 | 0 | 1 | 0 | 8 |
| 12/27/2025 | Osceola M. | Santa Cruz W. | 122-97 | 21 | 5 | 2-4 | 0-2 | 1-1 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 4 |
| 12/28/2025 | Osceola M. | Santa Cruz W. | 106-96 | 27 | 12 | 3-3 | 1-6 | 2-2 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 1 | 12 |
| 12/31/2025 | Osceola M. | Rip City R. | 129-126 | 15 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 4 |
| 1/2/2026 | Osceola M. | Windy City B. | 121-128 | 16 | 2 | 1-2 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 1 |
| 1/3/2026 | Osceola M. | Windy City B. | 130-114 | 19 | 6 | 3-5 | 0-1 | 0-1 | 1 | 2 | 3 | 4 | 2 | 1 | 0 | 0 | 8 |
| 1/8/2026 | Osceola M. | Birmingham S. | 111-106 | 20 | 4 | 0-0 | 0-5 | 2-2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | -1 |
| 1/10/2026 | Osceola M. | Birmingham S. | 112-95 | 19 | 3 | 0-1 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 0 | 4 |
| 1/12/2026 | Osceola M. | College Park SH | 130-109 | 19 | 0 | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| 1/17/2026 | Osceola M. | Greensboro S. | 123-125 | 15 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | -3 |
| 1/24/2026 | Osceola M. | Westchester K. | 124-103 | 18 | 4 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 2 |
| 1/26/2026 | Osceola M. | Raptors 905 | 112-109 | 20 | 6 | 2-4 | 0-3 | 1-1 | 0 | 3 | 3 | 2 | 4 | 0 | 1 | 2 | 1 |
| 1/28/2026 | Osceola M. | Raptors 905 | 118-109 | 16 | 0 | 0-2 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 4 | 1 | 1 | 1 | 0 |
| 1/29/2026 | Osceola M. | Westchester K. | 110-102 | 27 | 5 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 2 | 7 |
| 2/2/2026 | Osceola M. | South Bay L. | 137-133 | 23 | 16 | 6-7 | 1-2 | 1-2 | 3 | 9 | 12 | 1 | 0 | 0 | 1 | 1 | 26 |
| 2/4/2026 | Osceola M. | Noblesville B. | 117-129 | 18 | 6 | 0-0 | 2-4 | 0-0 | 0 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 6 |
| 2/6/2026 | Osceola M. | Noblesville B. | 119-114 | 22 | 13 | 2-3 | 2-4 | 2-2 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 0 | 19 |
| 2/19/2026 | Osceola M. | Capital C.Go-Go | 110-113 | 18 | 2 | 1-1 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 8 |
| 2/21/2026 | Osceola M. | Grand Rapids G. | 121-95 | 19 | 2 | 1-2 | 0-1 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 0 | 8 |
| 2/23/2026 | Osceola M. | Grand Rapids G. | 109-97 | 22 | 6 | 0-2 | 2-3 | 0-0 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 4 |
| 2/26/2026 | Osceola M. | Cleveland C. | 107-129 | 16 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 8 |
| 3/1/2026 | Osceola M. | Sioux Falls S. | 108-123 | 15 | 3 | 0-0 | 1-5 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| 3/3/2026 | Osceola M. | Sioux Falls S. | 113-106 | 23 | 11 | 1-5 | 2-4 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 9 |
| 3/8/2026 | Osceola M. | Maine C. | 134-103 | 16 | 5 | 0-0 | 1-3 | 1-1 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 0 | 11 |
| 3/10/2026 | Osceola M. | Maine C. | 112-119 | 14 | 3 | 0-2 | 1-4 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | -1 |
| 3/11/2026 | Osceola M. | Wisconsin H. | 126-113 | 21 | 6 | 0-1 | 2-4 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | 4 |
| 3/13/2026 | Osceola M. | Greensboro S. | 120-127 | 12 | 3 | 0-1 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | -3 |
| 3/15/2026 | Osceola M. | Long Island N. | 126-107 | 18 | 3 | 0-1 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | -1 |
| 3/17/2026 | Osceola M. | Long Island N. | 129-109 | 24 | 12 | 1-1 | 2-6 | 2-2 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 10 |
| 3/20/2026 | Osceola M. | Delaware BC | 113-106 | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| 3/21/2026 | Osceola M. | Delaware BC | 124-107 | 15 | 5 | 2-3 | 0-4 | 1-1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | -2 |
| 3/25/2026 | Osceola M. | College Park SH | 129-120 | 24 | 8 | 0-0 | 2-5 | 1-1 | 0 | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 7 |
| 3/27/2026 | Osceola M. | Motor City C. | 118-132 | 21 | 18 | 2-3 | 4-6 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 16 |
| 3/28/2026 | Osceola M. | Motor City C. | 125-119 | 14 | 2 | 0-0 | 0-2 | 1-1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| 4/1/2026 | Osceola M. | Long Island N. | 119-117 | 12 | 3 | 0-1 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | -4 |
| 4/3/2026 | Osceola M. | Motor City C. | 123-116 | 19 | 6 | 0-0 | 2-3 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 8 |
| 4/5/2026 | Osceola M. | Greensboro S. | 121-134 | 17 | 3 | 0-0 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 4 |
Frequently Asked Questions
Where was Jarron Cumberland born?
Jarron Cumberland was born in Wilmington, OH.
When was Jarron Cumberland born?
Jarron Cumberland was born on Sep.22, 1997.
How tall is Jarron Cumberland?
Jarron Cumberland is 196cm / 6'5'' tall.
How much did Jarron Cumberland weigh when playing?
Jarron Cumberland weighed 95kg / 209lbs when playing.
Is Jarron Cumberland in the Hall of Fame?
Jarron Cumberland is not in the Hall of Fame.
What position did Jarron Cumberland play?
Guard.
What college did Jarron Cumberland attend?
Jarron Cumberland attended Cincinnati in 2020.
What highschool did Jarron Cumberland attend?
Jarron Cumberland attended Wilmington (OH) '2016.
Who is agent of Jarron Cumberland?
Jarron Cumberland's agent is Joshua Goodwin.
Name + "Statistics" Translations
Spanish: Jarron Cumberland baloncesto estadísticas
German: Jarron Cumberland basketball statistiken
Italian: Jarron Cumberland pallacanestro statistiche
French: Jarron Cumberland basketball statistiques
Polish: Jarron Cumberland koszykówka statystyka
Portuguese : Jarron Cumberland basquetebol estatisticas
Russian : Jarron Cumberland баскетбол статистика
Japanese : Jarron Cumberland バスケットボール 統計学
Chinese : Jarron Cumberland 篮球 统计数据
Korean : Jarron Cumberland 농구 통계
Turkish : Jarron Cumberland basketbol İstatistik







M.Raanana
Kiryat Ata
H.Jerusalem
M.Rishon
I.Ness Ziona
South Bay L.
Valley S.
Rip City R.
Salt Lake CS
San Diego C.
Stockton K.
Sioux Falls S.
Osceola M.
Santa Cruz W.
Windy City B.
Birmingham S.
College Park SH
Greensboro S.
Westchester K.
Raptors 905
Noblesville B.
Capital C.Go-Go
Grand Rapids G.
Cleveland C.
Maine C.
Wisconsin H.
Long Island N.
Delaware BC
Motor City C.