IKECHUKWU DIOGU basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Ikechukwu Diogu Statistics
TotalAverage
| Total CLUB COMPETITIONS STATS AVERAGE CLUB COMPETITIONS STATS | ||||||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 2FGP% | 3FGP | 3FGP% | FT | FT% | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 05-06 | GS Warriors | NBA | 69 | 997 | 486 | 0-0 | 0.0% | 0-0 | 0.0% | 136-168 | 81.0% | 0 | 0 | 0 | 0 | 164 | 30 | 15 | 78 | 0 |
| 06-07 | GS Warriors | NBA | 17 | 215 | 123 | 0-0 | 0.0% | 0-0 | 0.0% | 35-44 | 79.5% | 0 | 0 | 0 | 0 | 35 | 11 | 3 | 18 | 0 |
| 06-07 | Indiana Pacers | NBA | 42 | 514 | 243 | 0-0 | 0.0% | 0-0 | 0.0% | 77-96 | 80.2% | 0 | 0 | 0 | 0 | 87 | 15 | 5 | 49 | 0 |
| 07-08 | Indiana Pacers | NBA | 30 | 286 | 168 | 0-0 | 0.0% | 0-0 | 0.0% | 40-47 | 85.1% | 0 | 0 | 0 | 0 | 43 | 3 | 7 | 20 | 0 |
| 08-09 | Portland TB | NBA | 15 | 60 | 25 | 6-17 | 35.3% | 0-0 | 0.0% | 13-18 | 72.2% | 11 | 3 | 14 | 0 | 9 | 2 | 1 | 0 | 0 |
| 08-09 | Sacramento K. | NBA | 10 | 135 | 92 | 33-55 | 60.0% | 1-2 | 50.0% | 25-33 | 75.8% | 14 | 25 | 39 | 3 | 14 | 1 | 2 | 0 | 0 |
| 10-11 | Los Angeles | NBA | 36 | 453 | 207 | 83-148 | 56.1% | 0-0 | 0.0% | 41-62 | 66.1% | 41 | 74 | 115 | 2 | 72 | 3 | 3 | 22 | 134 |
| 11-12 | San Antonio | NBA | 2 | 14 | 2 | 0-2 | 0.0% | 0-0 | 0.0% | 2-2 | 100.0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | -1 |
| 11-12 | Xinjiang FT | CHN-1 | 8 | 292 | 184 | 62-108 | 57.4% | 10-28 | 35.7% | 30-39 | 76.9% | 29 | 39 | 68 | 3 | 28 | 9 | 6 | 13 | 198 |
| 2012 | Capitanes | LAM-1 | 3 | 84 | 58 | 19-30 | 63.3% | 3-5 | 60.0% | 11-18 | 61.1% | 10 | 19 | 29 | 0 | 9 | 2 | 1 | 7 | 54 |
| 2012 | Capitanes | PUR-1 | 15 | 477 | 271 | 97-176 | 55.1% | 12-24 | 50.0% | 41-55 | 74.5% | 33 | 115 | 148 | 29 | 44 | 7 | 7 | 29 | 284 |
| 12-13 | Guangdong ST | CHN-1 | 41 | 1187 | 693 | 257-404 | 63.6% | 5-20 | 25.0% | 164-195 | 84.1% | 138 | 261 | 399 | 25 | 152 | 15 | 24 | 86 | 725 |
| 2013 | Ponce | PUR-1 | 41 | 1305 | 781 | 226-417 | 54.2% | 51-144 | 35.4% | 176-223 | 78.9% | 113 | 241 | 354 | 61 | 109 | 30 | 12 | 94 | 704 |
| 13-14 | Bakersfield | G League | 42 | 1292 | 781 | 268-450 | 59.6% | 29-87 | 33.3% | 158-193 | 81.9% | 124 | 287 | 411 | 61 | 125 | 38 | 19 | 109 | 766 |
| 2014 | Ponce | PUR-1 | 38 | 1167 | 639 | 168-301 | 55.8% | 57-158 | 36.1% | 132-173 | 76.3% | 99 | 247 | 346 | 57 | 104 | 28 | 21 | 79 | 633 |
| 14-15 | Shenzhen L. | CHN-1 | 41 | 1233 | 942 | 262-426 | 61.5% | 69-158 | 43.7% | 211-263 | 80.2% | 144 | 287 | 431 | 40 | 109 | 36 | 31 | 82 | 984 |
| 15-16 | Guangdong ST | CHN-1 | 44 | 1428 | 895 | 199-343 | 58.0% | 125-260 | 48.1% | 122-168 | 72.6% | 113 | 302 | 415 | 53 | 104 | 27 | 24 | 85 | 943 |
| 16-17 | Nanjing MK | CHN-1 | 26 | 846 | 649 | 163-285 | 57.2% | 64-155 | 41.3% | 131-169 | 77.5% | 84 | 204 | 288 | 29 | 73 | 18 | 15 | 71 | 604 |
| 17-18 | Sichuan BW | CHN-1 | 15 | 517 | 431 | 112-209 | 53.6% | 43-116 | 37.1% | 78-94 | 83.0% | 33 | 158 | 191 | 27 | 34 | 5 | 7 | 37 | 404 |
| 20-21 | Chemidor | IRI-1 | 10 | 342 | 179 | 36-66 | 54.5% | 24-58 | 41.4% | 35-43 | 81.4% | 23 | 74 | 97 | 20 | 28 | 4 | 5 | 19 | 221 |
| 2021 | Bameso | DOM-4 | 4 | 134 | 73 | 16-27 | 59.3% | 10-29 | 34.5% | 11-11 | 100.0% | 3 | 29 | 32 | 6 | 8 | 1 | 3 | 5 | 86 |
| 2021 | Astros | MEX-2 | 18 | 289 | 192 | 40-75 | 53.3% | 24-44 | 54.5% | 40-55 | 72.7% | 14 | 72 | 86 | 13 | 33 | 6 | 3 | 20 | 177 |
| 21-22 | Zamalek | theBAL-1 | 6 | 166 | 75 | 9-22 | 40.9% | 17-43 | 39.5% | 6-8 | 75.0% | 6 | 36 | 42 | 7 | 15 | 2 | 2 | 4 | 75 |
| 2023 | Broncos | VEN-1 | 6 | 93 | 20 | 3-9 | 33.3% | 4-12 | 33.3% | 2-2 | 100.0% | 4 | 20 | 24 | 4 | 8 | 2 | 0 | 2 | 28 |
| 2024 | Halcones UV | MEX-2 | 28 | 648 | 305 | 52-102 | 51.0% | 47-120 | 39.2% | 60-75 | 80.0% | 32 | 129 | 161 | 23 | 28 | 3 | 11 | 31 | 310 |
| National Team Stats | |||||||||||||||||
| Season | Team | League | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 12 | OL-1 | 5 | 179 | 83 | 23-39 | 6-15 | 19-23 | 15 | 39 | 54 | 3 | 13 | 1 | 1 | 12 | 88 | |
| 13 | AFRC-1 | 7 | 219 | 153 | 39-60 | 14-28 | 33-39 | 22 | 50 | 72 | 6 | 15 | 5 | 3 | 15 | 168 | |
| 15 | AFRC-1 | 1 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | OL-1 | 5 | 140 | 60 | 9-23 | 7-20 | 21-28 | 16 | 27 | 43 | 11 | 10 | 6 | 4 | 12 | 68 | |
| 17 | AFRC-1 | 6 | 193 | 132 | 27-47 | 14-31 | 36-45 | 15 | 37 | 52 | 4 | 16 | 3 | 4 | 16 | 117 | |
| 18 | CGAME-1 | 4 | 117 | 84 | 19-38 | 9-26 | 19-22 | 9 | 34 | 43 | 5 | 6 | 2 | 4 | 15 | 78 | |
| 18-19 | WC-1 | 12 | 308 | 186 | 46-82 | 17-52 | 43-48 | 16 | 59 | 75 | 20 | 24 | 3 | 8 | 26 | 166 | |
| 19 | WC-1 | 1 | 15 | 0 | 0-2 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 1 | -1 | |
| 19 | WC-1 | 5 | 83 | 32 | 9-21 | 3-15 | 5-7 | 7 | 22 | 29 | 4 | 8 | 2 | 1 | 7 | 27 | |
| 20-21 | AFRC-1 | 6 | 117 | 75 | 14-29 | 12-25 | 11-15 | 8 | 29 | 37 | 4 | 7 | 1 | 1 | 6 | 73 | |
| 23 | WC-1 | 3 | 106 | 59 | 4-14 | 12-28 | 15-18 | 3 | 21 | 24 | 4 | 2 | 2 | 5 | 5 | 58 | |
Frequently Asked Questions
Where was Ikechukwu Diogu born?
Ikechukwu Diogu was born in Buffalo, NY.
When was Ikechukwu Diogu born?
Ikechukwu Diogu was born on Sep.11, 1983.
How tall is Ikechukwu Diogu?
Ikechukwu Diogu is 204cm / 6'9'' tall.
How much did Ikechukwu Diogu weigh when playing?
Ikechukwu Diogu weighed 116kg / 255.2lbs when playing.
Is Ikechukwu Diogu in the Hall of Fame?
Ikechukwu Diogu is not in the Hall of Fame.
When was Ikechukwu Diogu drafted?
Ikechukwu Diogu was drafted on 2005: Golden State Warriors (NBA,1rd(9)).
What position did Ikechukwu Diogu play?
Power Forward / Center.
What college did Ikechukwu Diogu attend?
Ikechukwu Diogu attended Arizona St. in 2005.
What highschool did Ikechukwu Diogu attend?
Ikechukwu Diogu attended Garland '2002.
Who is agent of Ikechukwu Diogu?
Ikechukwu Diogu's agent is Zachary Benalloul.
Name + "Statistics" Translations
Spanish: Ikechukwu Diogu baloncesto estadísticas
German: Ikechukwu Diogu basketball statistiken
Italian: Ikechukwu Diogu pallacanestro statistiche
French: Ikechukwu Diogu basketball statistiques
Polish: Ikechukwu Diogu koszykówka statystyka
Portuguese : Ikechukwu Diogu basquetebol estatisticas
Russian : Ikechukwu Diogu баскетбол статистика
Japanese : Ikechukwu Diogu バスケットボール 統計学
Chinese : Ikechukwu Diogu 篮球 统计数据
Korean : Ikechukwu Diogu 농구 통계
Turkish : Ikechukwu Diogu basketbol İstatistik




GS Warriors
Indiana Pacers
Portland TB
Sacramento K.
Los Angeles
San Antonio
Xinjiang FT
Capitanes
Guangdong ST
Ponce
Bakersfield
Shenzhen L.
Nanjing MK
Sichuan BW
Chemidor
Bameso
Astros
Zamalek
Broncos
Halcones UV