DONOVAN WILLIAMS basketball profile

| Facebook URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Donovan Williams Statistics
Season: 2026 (Basketball Africa League)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Ahly Benghazi | 8 | 240 | 173 | 30-48 | 20-40 | 53-65 | 9 | 28 | 37 | 11 | 24 | 3 | 9 | 11 | 189 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Ahly Benghazi | 8 | 30.0 | 21.6 | 62.5% | 50.0% | 81.5% | 1.1 | 3.5 | 4.6 | 1.4 | 3.0 | 0.4 | 1.1 | 1.4 | 23.6 |
Season: 2025-2026 (NBA G League)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Austin S. | 17 | 507 | 327 | 94-150 | 28-84 | 34-45 | 22 | 68 | 90 | 18 | 53 | 12 | 16 | 28 | 259 |
| Westchester K. | 15 | 480 | 320 | 85-158 | 33-108 | 30-39 | 23 | 68 | 91 | 26 | 56 | 4 | 18 | 45 | 201 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Austin S. | 17 | 29.8 | 19.2 | 62.7% | 33.3% | 75.6% | 1.3 | 4.0 | 5.3 | 1.1 | 3.1 | 0.7 | 0.9 | 1.6 | 15.2 |
| Westchester K. | 15 | 32.0 | 21.3 | 53.8% | 30.6% | 76.9% | 1.5 | 4.5 | 6.1 | 1.7 | 3.7 | 0.3 | 1.2 | 3.0 | 13.4 |
Season: 2026 (Basketball Africa League)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 3/27/2026 | Ahly Benghazi | Tigers | 95-103 | 22 | 28 | 2-6 | 7-8 | 3-5 | 2 | 6 | 8 | 1 | 4 | 0 | 1 | 2 | 28 |
| 3/28/2026 | Ahly Benghazi | P.Luanda | 90-104 | 24 | 15 | 0-3 | 2-3 | 9-13 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 10 |
| 3/31/2026 | Ahly Benghazi | Dar City | 118-97 | 32 | 22 | 6-8 | 1-2 | 7-7 | 2 | 5 | 7 | 2 | 2 | 0 | 1 | 0 | 31 |
| 4/3/2026 | Ahly Benghazi | Thunder | 107-80 | 30 | 23 | 5-8 | 2-6 | 7-7 | 0 | 4 | 4 | 1 | 4 | 0 | 1 | 0 | 24 |
| 4/4/2026 | Ahly Benghazi | Giants | 110-72 | 16 | 13 | 2-2 | 1-3 | 6-8 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 15 |
| 5/23/2026 | Ahly Benghazi | Club Africain | 88-87 | 40 | 17 | 4-8 | 1-5 | 6-6 | 1 | 5 | 6 | 1 | 3 | 2 | 1 | 3 | 17 |
| 5/25/2026 | Ahly Benghazi | Club Africain | 98-80 | 38 | 25 | 6-6 | 2-4 | 7-10 | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 3 | 27 |
| 5/28/2026 | Ahly Benghazi | P.Luanda | 88-94 | 38 | 30 | 5-7 | 4-9 | 8-9 | 2 | 4 | 6 | 2 | 3 | 1 | 3 | 1 | 37 |
Season: 2025-2026 (NBA G League)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 11/8/2025 | Westchester K. | Delaware BC | 113-134 | 20 | 10 | 1-3 | 2-6 | 1-1 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 4 | 3 |
| 11/12/2025 | Westchester K. | Capital C.Go-Go | 94-104 | 30 | 18 | 5-9 | 2-9 | 2-2 | 3 | 9 | 12 | 1 | 5 | 0 | 1 | 4 | 12 |
| 11/14/2025 | Westchester K. | Raptors 905 | 110-113 | 35 | 14 | 6-11 | 0-5 | 1-4 | 1 | 4 | 5 | 2 | 5 | 1 | 2 | 4 | 2 |
| 11/22/2025 | Westchester K. | Capital C.Go-Go | 112-107 | 38 | 30 | 9-14 | 3-8 | 2-4 | 2 | 8 | 10 | 0 | 4 | 0 | 1 | 4 | 21 |
| 11/26/2025 | Westchester K. | Delaware BC | 111-113 | 38 | 25 | 6-17 | 4-9 | 1-1 | 1 | 9 | 10 | 2 | 3 | 0 | 3 | 4 | 17 |
| 11/28/2025 | Westchester K. | Maine C. | 84-98 | 35 | 14 | 1-7 | 2-8 | 3-4 | 1 | 8 | 9 | 2 | 1 | 0 | 1 | 3 | 9 |
| 12/20/2025 | Westchester K. | Rio Grande VV | 101-127 | 26 | 18 | 9-14 | 0-4 | 0-0 | 2 | 3 | 5 | 1 | 6 | 0 | 0 | 2 | 7 |
| 12/22/2025 | Westchester K. | Iowa W. | 104-132 | 26 | 24 | 6-9 | 3-6 | 1-2 | 1 | 3 | 4 | 3 | 3 | 1 | 3 | 3 | 22 |
| 12/27/2025 | Westchester K. | Birmingham S. | 98-105 | 33 | 10 | 4-9 | 0-5 | 1-1 | 2 | 2 | 4 | 4 | 5 | 0 | 2 | 3 | 2 |
| 12/28/2025 | Westchester K. | Birmingham S. | 128-118 | 22 | 15 | 4-5 | 2-7 | 1-1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 6 |
| 12/30/2025 | Westchester K. | Raptors 905 | 109-120 | 38 | 33 | 9-11 | 4-12 | 2-3 | 3 | 3 | 6 | 1 | 5 | 0 | 1 | 2 | 23 |
| 1/1/2026 | Westchester K. | Capital C.Go-Go | 87-139 | 27 | 16 | 3-7 | 1-5 | 3-3 | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 3 | 8 |
| 1/3/2026 | Westchester K. | Motor City C. | 140-132 | 40 | 29 | 7-13 | 2-7 | 7-8 | 3 | 5 | 8 | 0 | 4 | 1 | 1 | 2 | 21 |
| 1/9/2026 | Westchester K. | Stockton K. | 110-123 | 38 | 33 | 9-14 | 3-8 | 3-3 | 0 | 3 | 3 | 3 | 3 | 1 | 1 | 3 | 25 |
| 1/10/2026 | Westchester K. | Stockton K. | 106-120 | 34 | 31 | 6-15 | 5-9 | 2-2 | 0 | 8 | 8 | 2 | 3 | 0 | 1 | 3 | 23 |
| 1/13/2026 | Austin S. | Salt Lake CS | 118-113 | 15 | 10 | 2-4 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 6 |
| 1/15/2026 | Austin S. | Salt Lake CS | 121-118 | 28 | 15 | 5-5 | 1-3 | 1-2 | 0 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 12 |
| 1/20/2026 | Austin S. | OKC Blue | 127-112 | 35 | 26 | 7-8 | 4-8 | 0-0 | 1 | 6 | 7 | 3 | 3 | 1 | 1 | 1 | 29 |
| 1/22/2026 | Austin S. | Capital C.Go-Go | 110-103 | 33 | 18 | 3-7 | 4-7 | 0-0 | 2 | 3 | 5 | 2 | 5 | 1 | 0 | 1 | 13 |
| 1/23/2026 | Austin S. | Capital C.Go-Go | 96-112 | 36 | 16 | 7-13 | 0-3 | 1-1 | 1 | 2 | 3 | 0 | 3 | 1 | 4 | 3 | 9 |
| 1/25/2026 | Austin S. | Valley S. | 102-91 | 32 | 12 | 2-5 | 2-6 | 2-2 | 1 | 4 | 5 | 1 | 5 | 0 | 2 | 1 | 7 |
| 1/27/2026 | Austin S. | Valley S. | 116-107 | 30 | 20 | 6-7 | 2-4 | 2-3 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 17 |
| 1/29/2026 | Austin S. | Stockton K. | 115-119 | 32 | 19 | 7-10 | 0-4 | 3-3 | 1 | 5 | 6 | 0 | 3 | 0 | 1 | 0 | 16 |
| 2/4/2026 | Austin S. | Texas L. | 104-95 | 25 | 6 | 3-7 | 0-4 | 0-0 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 1 | 3 |
| 2/7/2026 | Austin S. | Rio Grande VV | 111-112 | 28 | 23 | 3-4 | 5-10 | 1-1 | 1 | 5 | 6 | 1 | 4 | 2 | 0 | 3 | 19 |
| 2/10/2026 | Austin S. | Iowa W. | 130-124 | 27 | 18 | 7-7 | 1-2 | 1-2 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 3 | 15 |
| 2/11/2026 | Austin S. | Iowa W. | 135-120 | 10 | 7 | 3-5 | 0-0 | 1-1 | 0 | 3 | 3 | 1 | 5 | 0 | 2 | 2 | 4 |
| 2/19/2026 | Austin S. | San Diego C. | 116-115 | 31 | 22 | 8-14 | 0-3 | 5-8 | 1 | 6 | 7 | 1 | 3 | 2 | 0 | 1 | 16 |
| 2/20/2026 | Austin S. | San Diego C. | 132-135 ![]() | 33 | 42 | 9-13 | 5-12 | 5-7 | 3 | 8 | 11 | 1 | 4 | 0 | 1 | 1 | 37 |
| 2/22/2026 | Austin S. | Memphis H. | 102-97 | 36 | 19 | 6-12 | 1-6 | 2-3 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 4 | 9 |
| 2/24/2026 | Austin S. | OKC Blue | 100-109 | 38 | 28 | 8-14 | 0-5 | 6-6 | 3 | 6 | 9 | 2 | 3 | 1 | 1 | 2 | 25 |
| 2/26/2026 | Austin S. | Motor City C. | 102-94 | 38 | 26 | 8-15 | 1-5 | 4-6 | 2 | 6 | 8 | 3 | 2 | 0 | 2 | 2 | 22 |
Frequently Asked Questions
Where was Donovan Williams born?
Donovan Williams was born in Houston, TX.
When was Donovan Williams born?
Donovan Williams was born on Sep.6, 2001.
How tall is Donovan Williams?
Donovan Williams is 198cm / 6'6'' tall.
How much did Donovan Williams weigh when playing?
Donovan Williams weighed 86kg / 189.2lbs when playing.
Is Donovan Williams in the Hall of Fame?
Donovan Williams is not in the Hall of Fame.
What position did Donovan Williams play?
Guard.
What college did Donovan Williams attend?
Donovan Williams attended UNLV in 2022.
What highschool did Donovan Williams attend?
Donovan Williams attended Fort Bend Elkins '2019.
Who is agent of Donovan Williams?
Donovan Williams's agent is Evernard Davis.
Name + "Statistics" Translations
Spanish: Donovan Williams baloncesto estadísticas
German: Donovan Williams basketball statistiken
Italian: Donovan Williams pallacanestro statistiche
French: Donovan Williams basketball statistiques
Polish: Donovan Williams koszykówka statystyka
Portuguese : Donovan Williams basquetebol estatisticas
Russian : Donovan Williams баскетбол статистика
Japanese : Donovan Williams バスケットボール 統計学
Chinese : Donovan Williams 篮球 统计数据
Korean : Donovan Williams 농구 통계
Turkish : Donovan Williams basketbol İstatistik







Tigers
P.Luanda
Dar City
Thunder
Giants
Club Africain
Westchester K.
Delaware BC
Capital C.Go-Go
Raptors 905
Maine C.
Rio Grande VV
Iowa W.
Birmingham S.
Motor City C.
Stockton K.
Austin S.
Salt Lake CS
OKC Blue
Valley S.
Texas L.
San Diego C.
Memphis H.