DARYL LEWIS basketball profile



| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| Birthdate: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Daryl Lewis Statistics
Season: 2021-2022 (NAIA)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Ave Maria | 32 | 960 | 507 | 192-308 | 19-57 | 66-91 | 67 | 132 | 199 | 75 | 98 | 14 | 79 | 72 | 0 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Ave Maria | 32 | 30.0 | 15.8 | 62.3% | 33.3% | 72.5% | 2.1 | 4.1 | 6.2 | 2.3 | 3.1 | 0.4 | 2.5 | 2.3 | 0.0 |
Season: 2021-2022 (NAIA)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/29/2021 | Ave Maria | Brewton Parker | 76-64 | 20 | 13 | 4-4 | 0-0 | 5-6 | 2 | 1 | 3 | 1 | 4 | 0 | 3 | 2 | 13 |
| 11/2/2021 | Ave Maria | Pensacola CC | 93-82 | 28 | 16 | 7-9 | 0-2 | 2-2 | 3 | 5 | 8 | 3 | 3 | 2 | 3 | 1 | 24 |
| 11/6/2021 | Ave Maria | Trinity Baptist | 65-52 | 31 | 10 | 5-6 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 12 |
| 11/11/2021 | Ave Maria | Webber | 71-49 | 28 | 14 | 7-9 | 0-1 | 0-0 | 3 | 2 | 5 | 7 | 3 | 2 | 1 | 1 | 22 |
| 11/18/2021 | Ave Maria | Thomas Univ. | 67-58 | 31 | 15 | 4-5 | 2-5 | 1-2 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 4 | 10 |
| 11/20/2021 | Ave Maria | Co.Georgia | 98-85 | 33 | 22 | 7-8 | 1-2 | 5-6 | 3 | 4 | 7 | 2 | 4 | 0 | 2 | 0 | 26 |
| 11/23/2021 | Ave Maria | Florida Coll. | 68-81 | 31 | 15 | 2-8 | 3-6 | 2-2 | 1 | 5 | 6 | 3 | 5 | 0 | 2 | 3 | 9 |
| 11/27/2021 | Ave Maria | IU East | 95-89 | 36 | 21 | 5-12 | 1-2 | 8-10 | 3 | 4 | 7 | 5 | 3 | 1 | 3 | 6 | 18 |
| 11/28/2021 | Ave Maria | Oakland City | 94-54 | 27 | 21 | 9-12 | 1-1 | 0-2 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 25 |
| 12/15/2021 | Ave Maria | Trinity Baptist | 66-71 | 27 | 7 | 2-6 | 0-2 | 3-4 | 2 | 3 | 5 | 1 | 3 | 0 | 4 | 2 | 5 |
| 12/16/2021 | Ave Maria | UFTL | 68-72 | 30 | 20 | 9-12 | 0-0 | 2-3 | 0 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 20 |
| 12/20/2021 | Ave Maria | EWC | 75-72 | 31 | 11 | 4-11 | 1-1 | 0-1 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 2 | 9 |
| 12/21/2021 | Ave Maria | Spring Arbor | 63-67 | 36 | 25 | 11-13 | 0-2 | 3-5 | 4 | 4 | 8 | 2 | 5 | 1 | 5 | 5 | 25 |
| 1/6/2022 | Ave Maria | St.Thomas, FL | 72-82 | 32 | 25 | 11-19 | 1-2 | 0-0 | 3 | 7 | 10 | 2 | 5 | 0 | 2 | 2 | 23 |
| 1/8/2022 | Ave Maria | FMU | 91-87 | 28 | 22 | 5-11 | 2-2 | 6-8 | 1 | 5 | 6 | 0 | 4 | 0 | 1 | 5 | 12 |
| 1/13/2022 | Ave Maria | Keiser | 78-73 | 34 | 8 | 4-14 | 0-1 | 0-0 | 1 | 4 | 5 | 6 | 5 | 0 | 7 | 4 | 6 |
| 1/15/2022 | Ave Maria | Warner | 84-95 | 33 | 17 | 8-13 | 0-3 | 1-2 | 5 | 3 | 8 | 2 | 3 | 0 | 2 | 1 | 16 |
| 1/19/2022 | Ave Maria | Southeastern | 75-106 | 25 | 8 | 4-9 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 2 | -2 |
| 1/22/2022 | Ave Maria | Webber | 75-66 | 28 | 19 | 7-9 | 1-3 | 2-5 | 3 | 6 | 9 | 3 | 2 | 0 | 2 | 1 | 23 |
| 1/27/2022 | Ave Maria | Co.Georgia | 84-74 | 32 | 12 | 5-6 | 0-0 | 2-4 | 0 | 5 | 5 | 3 | 0 | 0 | 3 | 3 | 17 |
| 1/29/2022 | Ave Maria | Thomas Univ. | 77-52 | 19 | 18 | 9-10 | 0-0 | 0-0 | 2 | 3 | 5 | 3 | 2 | 0 | 4 | 4 | 23 |
| 2/1/2022 | Ave Maria | Florida Coll. | 91-97 | 35 | 17 | 6-12 | 1-2 | 2-3 | 6 | 8 | 14 | 3 | 4 | 1 | 3 | 0 | 26 |
| 2/3/2022 | Ave Maria | FNU | 68-63 | 35 | 17 | 7-10 | 1-2 | 0-2 | 2 | 3 | 5 | 4 | 3 | 0 | 4 | 5 | 16 |
| 2/10/2022 | Ave Maria | FMU | 91-90 | 37 | 27 | 8-10 | 1-1 | 8-8 | 2 | 7 | 9 | 5 | 3 | 0 | 4 | 5 | 35 |
| 2/12/2022 | Ave Maria | St.Thomas, FL | 80-76 | 33 | 7 | 3-7 | 0-2 | 1-2 | 7 | 2 | 9 | 1 | 3 | 1 | 4 | 0 | 12 |
| 2/17/2022 | Ave Maria | Warner | 65-81 | 20 | 12 | 5-8 | 0-3 | 2-3 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 2 |
| 2/19/2022 | Ave Maria | Keiser | 72-70 | 29 | 8 | 1-2 | 2-4 | 0-0 | 1 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 11 |
| 2/22/2022 | Ave Maria | Keiser | 64-62 | 24 | 8 | 3-7 | 0-1 | 2-2 | 2 | 5 | 7 | 0 | 3 | 0 | 2 | 2 | 7 |
| 2/25/2022 | Ave Maria | Southeastern | 84-64 | 37 | 17 | 8-11 | 0-1 | 1-1 | 1 | 8 | 9 | 3 | 4 | 0 | 1 | 2 | 20 |
| 2/26/2022 | Ave Maria | FMU | 115-118 | 44 | 24 | 11-14 | 0-0 | 2-2 | 4 | 11 | 15 | 3 | 5 | 0 | 1 | 2 | 33 |
Frequently Asked Questions
Where was Daryl Lewis born?
Daryl Lewis was born in Gaithersburg, MD.
How tall is Daryl Lewis?
Daryl Lewis is 188cm / 6'2'' tall.
How much did Daryl Lewis weigh when playing?
Daryl Lewis weighed 75kg / 165lbs when playing.
Is Daryl Lewis in the Hall of Fame?
Daryl Lewis is not in the Hall of Fame.
What position did Daryl Lewis play?
Guard.
What college did Daryl Lewis attend?
Daryl Lewis attended Ave Maria in 2022.
What highschool did Daryl Lewis attend?
Daryl Lewis attended Gaithersburg '2016.
Who is agent of Daryl Lewis?
Daryl Lewis's agent is Vedran Pavlicevic.
Name + "Statistics" Translations
Spanish: Daryl Lewis baloncesto estadísticas
German: Daryl Lewis basketball statistiken
Italian: Daryl Lewis pallacanestro statistiche
French: Daryl Lewis basketball statistiques
Polish: Daryl Lewis koszykówka statystyka
Portuguese : Daryl Lewis basquetebol estatisticas
Russian : Daryl Lewis баскетбол статистика
Japanese : Daryl Lewis バスケットボール 統計学
Chinese : Daryl Lewis 篮球 统计数据
Korean : Daryl Lewis 농구 통계
Turkish : Daryl Lewis basketbol İstatistik




Pensacola JC
CBU
Ave Maria