DANIEL UTOMI basketball profile


| Facebook URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Daniel Utomi Statistics
Season: 2026 (Basketball Africa League)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Dar City | 7 | 268 | 124 | 24-40 | 18-53 | 22-34 | 4 | 22 | 26 | 13 | 14 | 1 | 2 | 14 | 97 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Dar City | 7 | 38.3 | 17.7 | 60.0% | 34.0% | 64.7% | 0.6 | 3.1 | 3.7 | 1.9 | 2.0 | 0.1 | 0.3 | 2.0 | 13.9 |
Season: 2025-2026 (Turkey-BSL)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Petkim | 13 | 177 | 57 | 7-15 | 14-29 | 1-2 | 0 | 21 | 21 | 3 | 22 | 0 | 2 | 10 | 30 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Petkim | 13 | 13.6 | 4.4 | 46.7% | 48.3% | 50.0% | 0.0 | 1.6 | 1.6 | 0.2 | 1.7 | 0.0 | 0.2 | 0.8 | 2.3 |
Season: 2025-2026 (FIBA Europe Cup)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Petkim | 5 | 72 | 14 | 1-4 | 3-10 | 3-4 | 0 | 10 | 10 | 5 | 8 | 0 | 1 | 5 | 6 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Petkim | 5 | 14.4 | 2.8 | 25.0% | 30.0% | 75.0% | 0.0 | 2.0 | 2.0 | 1.0 | 1.6 | 0.0 | 0.2 | 1.0 | 1.2 |
Season: 2026 (Basketball Africa League)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 3/27/2026 | Dar City | Giants | 100-70 | 37 | 14 | 4-7 | 1-8 | 3-4 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 9 |
| 3/28/2026 | Dar City | Thunder | 90-85 | 40 | 15 | 4-6 | 1-8 | 4-10 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 5 |
| 3/31/2026 | Dar City | Ahly Benghazi | 97-118 | 32 | 11 | 2-5 | 1-6 | 4-5 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 3 |
| 4/3/2026 | Dar City | P.Luanda | 75-100 | 40 | 21 | 3-4 | 5-9 | 0-0 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 3 | 23 |
| 4/4/2026 | Dar City | Tigers | 92-104 | 39 | 21 | 4-4 | 3-8 | 4-5 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 4 | 17 |
| 5/23/2026 | Dar City | P.Luanda | 88-82 | 40 | 22 | 4-9 | 4-9 | 2-3 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 3 | 19 |
| 5/25/2026 | Dar City | P.Luanda | 69-83 | 40 | 20 | 3-5 | 3-5 | 5-7 | 0 | 7 | 7 | 0 | 3 | 0 | 0 | 0 | 21 |
Season: 2025-2026 (Turkey-BSL)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 9/28/2025 | Petkim | Karsiyaka | 85-73 | 16 | 15 | 3-3 | 3-5 | 0-0 | 0 | 4 | 4 | 0 | 4 | 0 | 1 | 1 | 13 |
| 10/6/2025 | Petkim | Fenerbahce | 83-105 | 20 | 6 | 3-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
| 10/12/2025 | Petkim | Galatasaray | 75-80 | 23 | 9 | 0-3 | 3-5 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
| 10/18/2025 | Petkim | Turk Telekom | 61-85 | 16 | 2 | 1-2 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/26/2025 | Petkim | Mersin Spor | 90-86 | 10 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | -4 |
| 11/2/2025 | Petkim | Buyukcekmece | 89-85 | 13 | 7 | 0-1 | 2-3 | 1-2 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 6 |
| 11/9/2025 | Petkim | Erokspor | 70-79 | 7 | 3 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 12/7/2025 | Petkim | Anadolu Efes | 96-92 | 20 | 15 | 0-0 | 5-7 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | 12 |
| 12/14/2025 | Petkim | Trabzonspor | 91-105 | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -3 |
| 12/21/2025 | Petkim | Manisa | 104-101 | 14 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | -1 |
| 12/28/2025 | Petkim | Besiktas | 72-75 | 14 | 0 | 0-0 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | -1 |
| 1/3/2026 | Petkim | Bahcesehir | 60-100 | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1/11/2026 | Petkim | Tofas | 76-82 | 10 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | -2 |
Season: 2025-2026 (FIBA Europe Cup)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/15/2025 | Petkim | Brasov | 85-74 | 18 | 6 | 0-1 | 2-4 | 0-0 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 4 |
| 10/22/2025 | Petkim | AEK Larnaca | 78-84 | 16 | 0 | 0-0 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -1 |
| 10/29/2025 | Petkim | Oradea | 84-73 | 13 | 1 | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 2 |
| 11/5/2025 | Petkim | Brasov | 97-73 | 12 | 0 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| 12/10/2025 | Petkim | Sassari | 76-72 | 13 | 7 | 1-1 | 1-3 | 2-2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 |
Frequently Asked Questions
Where was Daniel Utomi born?
Daniel Utomi was born in Houston, TX.
When was Daniel Utomi born?
Daniel Utomi was born on Mar.7, 1997.
How tall is Daniel Utomi?
Daniel Utomi is 198cm / 6'6'' tall.
How much did Daniel Utomi weigh when playing?
Daniel Utomi weighed 102kg / 224.4lbs when playing.
Is Daniel Utomi in the Hall of Fame?
Daniel Utomi is not in the Hall of Fame.
What position did Daniel Utomi play?
Small Forward.
What college did Daniel Utomi attend?
Daniel Utomi attended USC in 2020.
What highschool did Daniel Utomi attend?
Daniel Utomi attended Westside (TX) '2015.
Who is agent of Daniel Utomi?
Daniel Utomi's agent is Christoforos Choumas.
Name + "Statistics" Translations
Spanish: Daniel Utomi baloncesto estadísticas
German: Daniel Utomi basketball statistiken
Italian: Daniel Utomi pallacanestro statistiche
French: Daniel Utomi basketball statistiques
Polish: Daniel Utomi koszykówka statystyka
Portuguese : Daniel Utomi basquetebol estatisticas
Russian : Daniel Utomi баскетбол статистика
Japanese : Daniel Utomi バスケットボール 統計学
Chinese : Daniel Utomi 篮球 统计数据
Korean : Daniel Utomi 농구 통계
Turkish : Daniel Utomi basketbol İstatistik




Dar City
Giants
Thunder
P.Luanda
Tigers
Petkim
Karsiyaka
Fenerbahce
Galatasaray
Turk Telekom
Mersin Spor
Buyukcekmece
Erokspor
Anadolu Efes
Trabzonspor
Manisa
Besiktas
Bahcesehir
Tofas
Brasov
AEK Larnaca
Oradea
Sassari
Akron
USC
Karhu
Vichy
Giorgio Tesi PT
Chiusi
Kolossos
Astana
Guaymas
Ahly Benghazi