ANTHONY TSEGAKELE basketball profile


| Facebook URL: | |
|
Write the characters in the image above |
|
| Twitter URL: | |
|
Write the characters in the image above |
|
| instagram URL: | |
|
Write the characters in the image above |
|
| Youtube URL: | |
|
Write the characters in the image above |
|
If you want to see FULL profile, SUBSCRIBE to the BIGGEST basketball database in the world (over 940,000 profiles)
Already a subscriber? Log In
If that is your profile, Make-It-Pro.
Anthony Tsegakele Statistics
Season: 2025-2026 (Spain-Segunda FEB)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Gijon Circulo | 11 | 121 | 41 | 16-36 | 0-1 | 9-12 | 16 | 19 | 35 | 3 | 21 | 2 | 8 | 9 | 42 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Gijon Circulo | 11 | 11.0 | 3.7 | 44.4% | 0.0% | 75.0% | 1.5 | 1.7 | 3.2 | 0.3 | 1.9 | 0.2 | 0.7 | 0.8 | 3.8 |
Season: 2025-2026 (Azerbaijan-ABL)
| Summary | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Lankaran | 11 | 261 | 149 | 60-101 | 2-6 | 23-51 | 38 | 54 | 92 | 42 | 22 | 1 | 17 | 36 | 198 |
| AVERAGES | |||||||||||||||
| Team | G | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| Lankaran | 11 | 23.7 | 13.5 | 59.4% | 33.3% | 45.1% | 3.5 | 4.9 | 8.4 | 3.8 | 2.0 | 0.1 | 1.5 | 3.3 | 18.0 |
Season: 2025-2026 (Spain-Segunda FEB)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 1/18/2026 | Gijon Circulo | Jaen CB | 87-73 | 11 | 9 | 4-5 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 11 |
| 1/31/2026 | Gijon Circulo | Iraurgi SB | 70-63 | 12 | 2 | 0-1 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 3 |
| 2/8/2026 | Gijon Circulo | LBC Cocinas | 67-72 | 7 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -5 |
| 2/14/2026 | Gijon Circulo | Moron | 84-93 | 15 | 10 | 5-6 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 | 13 |
| 2/22/2026 | Gijon Circulo | Valladolid | 77-98 | 19 | 5 | 2-6 | 0-0 | 1-2 | 5 | 0 | 5 | 1 | 3 | 0 | 1 | 0 | 5 |
| 3/8/2026 | Gijon Circulo | Clavijo | 68-100 | 12 | 2 | 1-4 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| 3/14/2026 | Gijon Circulo | Cordoba CB | 79-91 | 9 | 2 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| 3/21/2026 | Gijon Circulo | Caceres | 75-89 | 10 | 4 | 2-4 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 3 | 1 | 0 | 0 | 5 |
| 3/28/2026 | Gijon Circulo | Toledo | 78-74 | 4 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 4/4/2026 | Gijon Circulo | Valle de Egues | 81-83 | 6 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | -1 |
| 4/18/2026 | Gijon Circulo | Ponferrada | 54-83 | 16 | 6 | 1-4 | 0-0 | 4-4 | 1 | 4 | 5 | 0 | 3 | 1 | 0 | 2 | 7 |
Season: 2025-2026 (Azerbaijan-ABL)
| Details | |||||||||||||||||
| Date | Team | Against Team | Result | MIN | PTS | 2FGP | 3FGP | FT | RO | RD | RT | AS | PF | BS | ST | TO | RNK |
| 10/2/2025 | Lankaran | Sumqayit | 93-82 | 26 | 17 | 7-9 | 0-0 | 3-6 | 4 | 7 | 11 | 4 | 2 | 0 | 2 | 3 | 28 |
| 10/12/2025 | Lankaran | Serhedci | 70-84 | 15 | 8 | 3-5 | 0-0 | 2-4 | 2 | 4 | 6 | 4 | 0 | 0 | 1 | 3 | 12 |
| 10/17/2025 | Lankaran | Nakhchivan | 82-91 | 19 | 11 | 4-7 | 1-1 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 4 | 9 |
| 10/24/2025 | Lankaran | Guba | 102-87 | 25 | 25 | 11-15 | 0-0 | 3-4 | 2 | 2 | 4 | 4 | 4 | 0 | 5 | 3 | 29 |
| 10/30/2025 | Lankaran | Ordu | 76-91 | 31 | 12 | 5-8 | 0-1 | 2-4 | 3 | 8 | 11 | 7 | 2 | 0 | 1 | 5 | 22 |
| 11/6/2025 | Lankaran | Sumqayit | 94-98 | 19 | 10 | 4-12 | 0-0 | 2-6 | 7 | 6 | 13 | 6 | 1 | 1 | 2 | 1 | 22 |
| 11/13/2025 | Lankaran | Serhedci | 83-78 | 13 | 5 | 2-5 | 0-0 | 1-4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 3 |
| 12/4/2025 | Lankaran | Nakhchivan | 75-82 | 28 | 18 | 5-9 | 1-1 | 5-12 | 5 | 6 | 11 | 2 | 3 | 0 | 0 | 1 | 19 |
| 12/11/2025 | Lankaran | Guba | 87-95 ![]() | 30 | 17 | 8-11 | 0-0 | 1-3 | 6 | 8 | 14 | 10 | 4 | 0 | 2 | 3 | 34 |
| 12/19/2025 | Lankaran | Ordu | 72-84 | 22 | 6 | 3-8 | 0-0 | 0-1 | 1 | 5 | 6 | 0 | 2 | 0 | 3 | 4 | 4 |
| 12/22/2025 | Lankaran | Sumqayit | 95-99 | 33 | 20 | 8-12 | 0-3 | 4-7 | 4 | 5 | 9 | 2 | 2 | 0 | 0 | 6 | 16 |
Frequently Asked Questions
Where was Anthony Tsegakele born?
Anthony Tsegakele was born in Gatineau, QC.
When was Anthony Tsegakele born?
Anthony Tsegakele was born on Jan.10, 1999.
How tall is Anthony Tsegakele?
Anthony Tsegakele is 198cm / 6'6'' tall.
Is Anthony Tsegakele in the Hall of Fame?
Anthony Tsegakele is not in the Hall of Fame.
When was Anthony Tsegakele drafted?
Anthony Tsegakele was drafted on 2021: Fraser Valley Bandits (CEBL,1rd(6)).
What position did Anthony Tsegakele play?
Forward.
Who is agent of Anthony Tsegakele?
Anthony Tsegakele's agent is Manuel Capicchioni.
Name + "Statistics" Translations
Spanish: Anthony Tsegakele baloncesto estadísticas
German: Anthony Tsegakele basketball statistiken
Italian: Anthony Tsegakele pallacanestro statistiche
French: Anthony Tsegakele basketball statistiques
Polish: Anthony Tsegakele koszykówka statystyka
Portuguese : Anthony Tsegakele basquetebol estatisticas
Russian : Anthony Tsegakele баскетбол статистика
Japanese : Anthony Tsegakele バスケットボール 統計学
Chinese : Anthony Tsegakele 篮球 统计数据
Korean : Anthony Tsegakele 농구 통계
Turkish : Anthony Tsegakele basketbol İstatistik




Gijon Circulo
Jaen CB
Iraurgi SB
LBC Cocinas
Moron
Valladolid
Clavijo
Cordoba CB
Caceres
Toledo
Valle de Egues
Ponferrada
Lankaran
Sumqayit
Serhedci
Nakhchivan
Guba
Brandon
Vancouver
Saskatchewan
Tigers